Momentum was taken early by the Americans, leading to a 16½-11½ final on Sunday. Not even Tiger, Tiger Woods Ya'll was needed. A collection of solid, emotionally driven players rose up with sheer patriotism unseen since the Boston Tea Party.
Here was the roster for the 37th Ryder Cup:
Player | Age | Ryder Cup record | Appearances | Hometown |
Chad Campbell * | 34 | 1-3-2 | 2 | Andrews, Tex. |
Stewart Cink | 35 | 3-5-4 | 3 | Huntsville, Ala. |
Ben Curtis | 31 | -- | -- | Columbus, Ohio |
Jim Furyk | 38 | 6-12-2 | 5 | West Chester, Pa. |
J.B. Holmes * | 26 | -- | -- | Campbellsville, Ky. |
Anthony Kim | 23 | -- | -- | Los Angeles, Calif. |
Justin Leonard | 36 | 0-3-5 | 2 | Dallas, Tex. |
Hunter Mahan * | 26 | -- | -- | Orange, Calif. |
Phil Mickelson | 38 | 9-12-4 | 6 | San Diego, Calif. |
Kenny Perry | 48 | 0-2-0 | 1 | Elizabethtown, Ky. |
Steve Stricker * | 41 | -- | -- | Edgerton, Wisc. |
Boo Weekley | 35 | -- | -- | Milton, Fla. |
* denotes captain's picks | Total: 19-37-17 | Total: 19 |
NO TAXATION WITHOUT REPRESENTATION!!!